<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latestinternetjournal.com &#187; editor</title>
	<atom:link href="http://latestinternetjournal.com/author/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestinternetjournal.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 03:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet-less India and Middle East</title>
		<link>http://latestinternetjournal.com/news/internet-less-india-and-middle-east/</link>
		<comments>http://latestinternetjournal.com/news/internet-less-india-and-middle-east/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:53:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latestinternetjournal.com/?p=68</guid>
		<description><![CDATA[If you have personal or business contacts from the Middle East or India, don&#8217;t expect to hear from them via-electronic mail or private messages coming from them for a week or so. The reason being that they have been disconnected from the World Wide Web; it&#8217;s not because of some strict government crackdown or terrorist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:snyigAmpNzQvYM:http://arved.priv.at/weblog/archives/DSCN4544.JPG" alt="" /><br />
If you have personal or business contacts  from the Middle East or India, don&#8217;t expect to hear from them via-electronic mail or private messages coming from them for a week or so. The reason being that they have been disconnected from the World Wide Web; it&#8217;s not because of some strict government crackdown or terrorist activity, but rather because of two damaged undersea cables in the Mediterranean.</p>
<blockquote><p>There was disruption to 70% of the nationwide network in Egypt, and India suffered up to 60% disruption.<br />
UK firms such as British Airways have told the BBC that call centres have been affected by the outage.<br />
Industry experts said it could take up to one week to repair the damaged cables and resume full service.<br />
International telephone calls, which have also been affected, are being rerouted to work around the problem. </p></blockquote>
<p>Repairs are currently being done as we speak. In the meantime, go out and experience real life for a change.<br />
<a href="http://news.bbc.co.uk/2/hi/technology/7218008.stm"><br />
Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetjournal.com/news/internet-less-india-and-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will IE8 be as good as they say it will?</title>
		<link>http://latestinternetjournal.com/information/will-ie8-be-as-good-as-they-say-it-will/</link>
		<comments>http://latestinternetjournal.com/information/will-ie8-be-as-good-as-they-say-it-will/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:22:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestinternetjournal.com/?p=102</guid>
		<description><![CDATA[For one, nobody really knows beyond Microsoft&#8217;s official reports and scattered information from beta testers around the world &#8211; the final version will be the basis for the final verdict. Although people are somewhat hopeful that Internet Explorer 8 will at least be up to par with it&#8217;s contemporaries like Mozilla Firefox, Google Chrome, and [...]]]></description>
			<content:encoded><![CDATA[<p>For one, nobody really knows beyond Microsoft&#8217;s official reports and scattered information from beta testers around the world &#8211; the final version will be the basis for the final verdict. Although people are somewhat hopeful that I<a href="http://www.microsoft.com/windows/internet-explorer/beta/default.aspx">nternet Explorer 8</a> will at least be up to par with it&#8217;s contemporaries like Mozilla Firefox, Google Chrome, and even Opera, as the Windows&#8217; default browser has long been frowned upon for its instability, resource hogging, and general inefficiency and slow speed.</p>
<p><img src="http://latestinternetjournal.com/wp-content/uploads/2009/03/ie8.jpg" alt="ie8" title="ie8" width="300" height="187" class="aligncenter size-full wp-image-103" /></p>
<p>With easier to use parental controls, as well as a sleeker, more elegant look and user friendly interface, Microsoft also believes that IE8 will perform and browse considerably faster than any other browser &#8211; although again, that is something we will all have to see when the final version is released sometime in March of this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetjournal.com/information/will-ie8-be-as-good-as-they-say-it-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesser clicking on risky sites reported</title>
		<link>http://latestinternetjournal.com/online-security/lesser-clicking-on-risky-sites-reported/</link>
		<comments>http://latestinternetjournal.com/online-security/lesser-clicking-on-risky-sites-reported/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:39:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Online Security]]></category>

		<guid isPermaLink="false">http://latestinternetjournal.com/?p=98</guid>
		<description><![CDATA[Are people actually clicking less on risky online sites or is it the search engines themselves taking them out of the list? The investigation, conducted by McAfee(R) SiteAdvisor(TM), studied the five major U.S. search engines (Google, Yahoo!, MSN, AOL, Ask) and found that the overall chance of clicking through to a risky site declined by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:21A7ANkbO7ID-M:http://jadi.civiblog.org/_photos/filter.png" alt="" /><br />
Are people actually clicking less on risky online sites or is it the search engines themselves taking them out of the list?</p>
<blockquote><p>    The investigation, conducted by McAfee(R) SiteAdvisor(TM), studied the five major U.S. search engines (Google, Yahoo!, MSN, AOL, Ask) and found that the overall chance of clicking through to a risky site declined by 12.0%. Still, McAfee estimates that consumers click through to risky sites more than 268 million times each month.</p>
<p>    “It’s good to see that clicking on search engine results has gotten modestly safer,” said Chris Dixon, director of strategy, McAfee SiteAdvisor. “But when almost one of 12 sponsored links still clicks through to a risky site, there remains significant room for continued improvement.”</p></blockquote>
<p>Whatever the reason for the declining percentage, whether it be <a href="http://latestwebsecurity.com/">the user being more vigilant</a> or the search engines taking care of what they list, we hope it will even get smaller next year.</p>
<p><a href="http://www.ip97.com/mcafee_updates_groundbreaking_study_of_search_engine_fcdc.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetjournal.com/online-security/lesser-clicking-on-risky-sites-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

